![]() | Watch Over System Resources Moo0 SystemMonitor lets you keep your eye on system resource usages of your PC. It currently supports 30 kinds of information including CPU, Memory, Network, and detailed HDD usages. Using this software, you may discover what is limiting your system performance in each occasion. Tips: You can shrink the view by Double-Clicking it. Also, you can resize it through scrolling Middle Button. Update (6th Jun):
- Added Danish Language Support. Danish language support was made possible by lfete . Thanks really a lot!! | |||||
| Version: | 1.41 | |||||
| Last Updated: | 2009/06/06 | Ease of Use: | Easy | |||
| Locale: | Danish, English, German, Chinese (Traditional), Japanese, Korean | |||||
| OS: | Windows XP/2003/Vista ※ Please do not run this program on unsupported OS. | |||||
| Download: |
| |||||
| Size: | 2.45 MB | |||||
| License: | Free (Non-Commercial Use Only) Using at Workplace?
| |||||
| Reviews: | Free but helpful (5 Star Rating - Thank You!) (Download.com) - Mar 19 2009 Japanese) Moo0 システムモニター 1.32 - システムリソースの使用度を一覧で確認できる、視認性のよいシステムモニタ (Vector) - Feb 24 2009 Moo0 SystemMonitor, Your System's Performance Watchdog (Softpedia) - Nov 6 2008 Moo0 SystemMonitor Keeps an Eye on Your System Resources (Lifehacker) - Sep 10 2008 | |||||
| FAQ: | (Symptom) Some field values always stay as 0. It seems that SystemMonitor is failing to detect some of your hardware names correctly. Please generate an error report file through "About -> Generate Error Report File.." and send it to us. We can probably fix this bug. (Symptom) It freezes. / It takes long time to start up. Some applications accidentally / intensionally keeps breaking "Performance Monitoring Mechanism" of OS at system boot. You can try to rebuild the related registry values through the following steps. (from "How to manually rebuild Performance Counter Library values". ) ※ Please do this in your own responsibility. We can't be responsible for any kind of damage you might experience. 1. Open command prompt window as an administrator. (Start -> Programs -> Accessories -> Command Prompt - If Vista, Run as an Administrator from Right-Click menu). 2. cd %systemroot%\system32 3. lodctr /R - if you see error messages in the step 3, make sure the registry value "Disable Performance Counters" under "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Perflib" is set to 0. (Symptom) "CPU Temperature" field always shows "-----". The CPU temperature field currently supports recent Intel and AMD processors only. Please tell us if you know how to support others. Also, if it doen't work even on recent processors, please generate an error report file through "About -> Generate Error Report File.." and send it to us. We'll see what we can do. | |||||
| Feedback: | ||||||
| Link Tag: | ||||||
| Software List - Moo0 Top - Moo0 in 日本語 |
| ||||||||||||||||