| Monitor Your PC Performance Moo0 SystemMonitor lets you keep your eye on system resource usages of your PC. It currently supports 36 kinds of information including CPU, Memory, Network, and detailed HDD usages. Using this software, you may discover what is limiting your system performance in each occasion. Quote: "Moo0 SystemMonitor is a smart free program that shows what is going on with your computer. The program uses a minimal amount of ressources, and you can learn from it where your computer "hangs". You can see your computer under many perspectives, and with the features you can diagnose your computer. You can have as many features as you want open and have them in the way that fits you best on the screen. I use Moo0 SystemMonitor every day." Peter Dragonetti
Tips: You can shrink the view by Double-Clicking it. You can suspend Auto-Hide function by pressing Shift-Key.
Chinese (Traditional) (Revision) support was made possible by Heaven. Thanks really a lot!! Arabic (Installer) support was made possible by alyzeedus_dwadeh at http://www.wata.cc. Thanks really a lot!! Chinese (Traditional) (Installer) support was made possible by Heaven. Thanks really a lot!! French (Installer) support was made possible by Kévin Jorand. Thanks really a lot!! | ||||||||
| Page Title: | |||||||||
| Page URL: | |||||||||
| HTML Tag: | |||||||||
| Language: | Belarusian, Brazilian Portuguese, Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Turkish - [ Translators (24) ] | ||||||||
| OS: | Windows XP/2003/Vista/7 | Ease of Use: | Easy | ||||||
| Version: | 1.53 | ||||||||
| Last Updated: | 2009/12/11 [ Update History (34) ] | ||||||||
| Download: |
| ||||||||
| Size: | 2.69 MB | ||||||||
| License: | Free (Non-Commercial Use Only) Using at Workplace / Internet Cafe?
| ||||||||
| Feedback: | |||||||||
| FAQ: | (Symptom) It uses lots of CPU on Windows 7 running on Virtual PC. It's because Virtual PC doesn't support hosting Windows 7 yet. Even if you turn off SystemMonitor, Windows Task Manger will then use lots of CPU instead. You simply need to wait for Virtual PC to support Winwdows 7. (VMware has no problem of such.) (Symptom) "CPU Temperature" field always shows "-----". The CPU temperature field currently supports recent Intel and AMD processors only. If your CPU temperature field is always "-----", please try one of "Temp1-3" fields. Which changes most actively is usually CPU temperature. Also, if your CPU is very recent, but "CPU Temperature" fields doesn't work, please generate an error report file through "About -> Generate Error Report File.." and send it to us. We'll see what we can do. (Symptom) Some field values always stay as 0. It seems that SystemMonitor is failing to detect some of your hardware names correctly. Please generate an error report file through "About -> Generate Error Report File.." and send it to us. We can probably fix this bug. (Symptom) It freezes. / It takes long time to start up. Some applications accidentally / intensionally keeps breaking "Performance Monitoring Mechanism" of OS at system boot. You can try to rebuild the related registry values through the following steps. (from "How to manually rebuild Performance Counter Library values". ) ※ Please do this in your own responsibility. We can't be responsible for any kind of damage you might experience. 1. Open command prompt window as an administrator. (Start -> Programs -> Accessories -> Command Prompt - If Vista, Run as an Administrator from Right-Click menu). 2. cd %systemroot%\system32 3. lodctr /R - if you see error messages in the step 3, make sure the registry value "Disable Performance Counters" under "HKEY_LOCAL_MACHINE\SOFTWARE\ Microsoft\Windows NT\CurrentVersion\Perflib" is set to 0. | ||||||||
| Reviews: | Free but helpful (5 Stars Rating - Thank You!) (Download.com) - Mar 19 2009 Free but helpful (5 Stars Rating - Thank You!) (Download.com) - Mar 19 2009 Japanese) Moo0 システムモニター 1.32 - システムリソースの使用度を一覧で確認できる、視認性のよいシステムモニタ (Vector) - Feb 24 2009 Moo0 SystemMonitor, Your System's Performance Watchdog (Softpedia) - Nov 6 2008 Moo0 SystemMonitor Keeps an Eye on Your System Resources (Lifehacker) - Sep 10 2008 | ||||||||
| Moo0 Top Page - Moo0 Software List - Moo0 in Беларускі - Moo0 in Deutsch - Moo0 in Français - Moo0 in Italiano - Moo0 in 日本語 - Moo0 in 한국어 - Moo0 in Русский |
| ||||||||||||||||